
United Arab Emirates. T10
Delhi Bulls
0/0 : 31/0 (3.4)
Yas Lions
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andries Gous | 11 | 12 | 1 | 0 | 91.67 |
James Vince | 18 | 10 | 3 | 0 | 180.00 |
Tom Moores | 0 | 0 | 0 | 0 | 0.00 |
Ansh Tandon | 0 | 0 | 0 | 0 | 0.00 |
Dasun Shanaka | 0 | 0 | 0 | 0 | 0.00 |
David Willey | 0 | 0 | 0 | 0 | 0.00 |
Jason Holder | 0 | 0 | 0 | 0 | 0.00 |
Karim Janat | 0 | 0 | 0 | 0 | 0.00 |
Khuzaima Bin Tanvir | 0 | 0 | 0 | 0 | 0.00 |
Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 |
Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 31 |
10 runs 28/0 | 3 |
6 runs 18/0 | 2 |
12 runs 12/0 | 1 |
Quick events