
Test Match
England
0/0 : 221/5 (56.4)
New Zealand
innings 1
0/0
221/5
Devon Conway | 1 - 14 |
Tom Latham | 2 - 58 |
Henry Nicholls | 3 - 79 |
Rachin Ravindra | 4 - 107 |
Daryl Mitchell | 5 - 188 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 27 | 75 | 1 | 0 | 36.00 |
Devon Conway | 9 | 15 | 1 | 0 | 60.00 |
Henry Nicholls | 24 | 57 | 3 | 0 | 42.11 |
Rachin Ravindra | 33 | 51 | 6 | 0 | 64.71 |
Daryl Mitchell | 44 | 74 | 6 | 0 | 59.46 |
Tom Blundell | 35 | 53 | 4 | 0 | 66.04 |
Glenn Phillips | 27 | 16 | 5 | 0 | 168.75 |
Extra runs | 22 | ||||
Total | 221 |
Accumulator Outcomes