
Netherlands. 35 overs
HCC
0/0 : 80/5 (26.4)
Hermes DVS
Ashley Grant Ostling | 1 - 0 |
David Trevor Rushmere | 2 - 3 |
Daniel Doyle-Calle | 3 - 23 |
Olivier Elenbaas | 4 - 43 |
Aryan Dutt | 5 - 49 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Grant Ostling | 0 | 1 | 0 | 0 | 0.00 |
Daniel Doyle-Calle | 8 | 24 | 0 | 0 | 33.33 |
David Trevor Rushmere | 3 | 4 | 0 | 0 | 75.00 |
Olivier Elenbaas | 24 | 43 | 3 | 0 | 55.81 |
Nick Statham | 29 | 55 | 3 | 0 | 52.73 |
Aryan Dutt | 1 | 10 | 0 | 0 | 10.00 |
Sebastiaan Braat | 8 | 24 | 0 | 0 | 33.33 |
Syed Mussayab Jamil | 0 | 0 | 0 | 0 | 0.00 |
Ralph Elenbaas | 0 | 0 | 0 | 0 | 0.00 |
Sahil Kothari | 0 | 0 | 0 | 0 | 0.00 |
Oliver Herrington | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 80 |
3 runs 78/5 | 26 |
3 runs 75/5 | 25 |
1 runs 72/5 | 24 |
6 runs 71/5 | 23 |
6 runs 65/5 | 22 |
4 runs 59/5 | 21 |
1 runs 55/5 | 20 |
2 runs 54/5 | 19 |
1 runs 52/5 | 18 |
2 runs 51/5 | 17 |
6 runs 49/4 | 16 |
0 runs 43/4 | 15 |
9 runs 43/3 | 14 |
5 runs 34/3 | 13 |
0 runs 29/3 | 12 |
2 runs 29/3 | 11 |
2 runs 27/3 | 10 |
2 runs 25/3 | 9 |
1 runs 23/3 | 8 |
4 runs 22/2 | 7 |
8 runs 18/2 | 6 |
1 runs 10/2 | 5 |
2 runs 9/2 | 4 |
4 runs 7/2 | 3 |
2 runs 3/2 | 2 |
1 runs 1/1 | 1 |
Regular time