
Second Match. ODI
Bangladesh
141/3 (22.2) : 198/10
New Zealand
Saif Hassan | 1 - 8 |
Soumya Sarkar | 2 - 21 |
Tanzid Hasan | 3 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan | 8 | 6 | 2 | 0 | 133.33 |
Tanzid Hasan | 76 | 58 | 10 | 4 | 131.03 |
Soumya Sarkar | 8 | 11 | 0 | 1 | 72.73 |
Najmul Hossain Shanto | 40 | 59 | 4 | 2 | 67.80 |
Litton Das | 0 | 0 | 0 | 0 | 0.00 |
Towhid Hridoy | 0 | 0 | 0 | 0 | 0.00 |
Mehidy Hasan Miraz | 0 | 0 | 0 | 0 | 0.00 |
Rishad Hossain | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Shoriful Islam | 0 | 0 | 0 | 0 | 0.00 |
Taskin Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Nahid Rana | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 141 |
3 runs 135/2 | 22 |
8 runs 132/2 | 21 |
8 runs 124/2 | 20 |
4 runs 116/2 | 19 |
7 runs 112/2 | 18 |
6 runs 105/2 | 17 |
4 runs 99/2 | 16 |
11 runs 95/2 | 15 |
6 runs 84/2 | 14 |
2 runs 78/2 | 13 |
4 runs 76/2 | 12 |
5 runs 72/2 | 11 |
1 runs 67/2 | 10 |
9 runs 66/2 | 9 |
6 runs 57/2 | 8 |
9 runs 51/2 | 7 |
8 runs 42/2 | 6 |
13 runs 34/2 | 5 |
7 runs 21/2 | 4 |
2 runs 14/1 | 3 |
4 runs 12/1 | 2 |
8 runs 8/1 | 1 |
Quick events