
Third Match. ODI
Bangladesh
265/8 : 89/3 (22.0)
New Zealand
Henry Nicholls | 1 - 8 |
Will Young | 2 - 54 |
Tom Latham | 3 - 61 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Nicholls | 4 | 10 | 1 | 0 | 40.00 |
Nick Kelly | 51 | 69 | 6 | 1 | 73.91 |
Will Young | 19 | 25 | 2 | 0 | 76.00 |
Tom Latham | 6 | 13 | 0 | 0 | 46.15 |
Muhammad Arslan Abbas | 7 | 15 | 0 | 0 | 46.67 |
Dean Foxcroft | 0 | 0 | 0 | 0 | 0.00 |
Josh Clarkson | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 89 |
4 runs 89/3 | 22 |
9 runs 85/3 | 21 |
7 runs 76/3 | 20 |
1 runs 69/3 | 19 |
7 runs 68/3 | 18 |
2 runs 61/3 | 17 |
1 runs 59/2 | 16 |
1 runs 58/2 | 15 |
5 runs 57/2 | 14 |
6 runs 52/1 | 13 |
8 runs 46/1 | 12 |
5 runs 38/1 | 11 |
5 runs 33/1 | 10 |
4 runs 28/1 | 9 |
4 runs 24/1 | 8 |
0 runs 20/1 | 7 |
10 runs 20/1 | 6 |
2 runs 10/1 | 5 |
0 runs 8/1 | 4 |
2 runs 8/0 | 3 |
5 runs 6/0 | 2 |
1 runs 1/0 | 1 |
Quick events