
Nepal. ODI
Gandaki Province
183/9 (46.1) : 0/0
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Bipin Khatri | 6 - 174 |
Sandesh Panthi | 7 - 179 |
Kamal Pariyar | 8 - 181 |
Ankit Neupane | 9 - 182 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 13 | 22 | 0 | 1 | 59.09 |
Bipin Khatri | 4 | 14 | 0 | 0 | 28.57 |
Kamal Pariyar | 3 | 7 | 0 | 0 | 42.86 |
Subash Bhandari | 1 | 3 | 0 | 0 | 33.33 |
Ankit Neupane | 1 | 3 | 0 | 0 | 33.33 |
Krishna Poudel | 1 | 1 | 0 | 0 | 100.00 |
Extra runs | 12 | ||||
Total | 183 |
1 runs 182/9 | 46 |
2 runs 181/7 | 45 |
5 runs 179/6 | 44 |
2 runs 174/6 | 43 |
2 runs 172/5 | 42 |
2 runs 170/5 | 41 |
6 runs 168/4 | 40 |
9 runs 162/4 | 39 |
4 runs 153/4 | 38 |
3 runs 149/4 | 37 |
1 runs 146/4 | 36 |
10 runs 145/3 | 35 |
6 runs 135/3 | 34 |
6 runs 129/3 | 33 |
6 runs 123/3 | 32 |
3 runs 117/3 | 31 |
5 runs 114/3 | 30 |
10 runs 109/3 | 29 |
8 runs 99/3 | 28 |
3 runs 91/3 | 27 |
5 runs 88/3 | 26 |
3 runs 83/2 | 25 |
7 runs 80/2 | 24 |
2 runs 73/2 | 23 |
7 runs 71/2 | 22 |
1 runs 64/2 | 21 |
0 runs 63/2 | 20 |
2 runs 63/1 | 19 |
3 runs 61/1 | 18 |
1 runs 58/1 | 17 |
1 runs 57/1 | 16 |
2 runs 56/1 | 15 |
3 runs 54/1 | 14 |
2 runs 51/1 | 13 |
1 runs 49/1 | 12 |
3 runs 48/1 | 11 |
2 runs 45/1 | 10 |
8 runs 43/1 | 9 |
2 runs 35/1 | 8 |
8 runs 33/1 | 7 |
1 runs 25/1 | 6 |
8 runs 24/1 | 5 |
1 runs 16/1 | 4 |
6 runs 15/0 | 3 |
4 runs 9/0 | 2 |
5 runs 5/0 | 1 |
Regular time