
Nepal. ODI
Bagmati Province
155/8 (34.0) : 233/10
Lumbini Province
Ashutosh Ghiraiya | 1 - 21 |
Shubh Kansakar | 2 - 36 |
Ishan Pandey | 3 - 66 |
Ringzin Lama | 4 - 66 |
Sonu Devkota | 5 - 68 |
Bibek Magar | 6 - 133 |
Uttam Thapa Magar | 7 - 137 |
Rijan Dhakal | 8 - 144 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 15 | 17 | 3 | 0 | 88.24 |
Shubh Kansakar | 12 | 10 | 2 | 0 | 120.00 |
Ringzin Lama | 16 | 21 | 3 | 0 | 76.19 |
Ishan Pandey | 17 | 12 | 3 | 0 | 141.67 |
Bibek Magar | 45 | 49 | 3 | 4 | 91.84 |
Sonu Devkota | 0 | 4 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 23 | 61 | 2 | 0 | 37.70 |
Rijan Dhakal | 4 | 11 | 0 | 0 | 36.36 |
Pratis GC | 4 | 15 | 0 | 0 | 26.67 |
Sandeep Lamichhane | 9 | 5 | 2 | 0 | 180.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 155 |
0 runs 155/8 | 34 |
11 runs 155/8 | 33 |
2 runs 144/8 | 32 |
5 runs 142/7 | 31 |
2 runs 137/7 | 30 |
2 runs 135/6 | 29 |
0 runs 133/6 | 28 |
2 runs 133/6 | 27 |
5 runs 131/5 | 26 |
16 runs 126/5 | 25 |
4 runs 110/5 | 24 |
4 runs 106/5 | 23 |
0 runs 102/5 | 22 |
2 runs 102/5 | 21 |
0 runs 100/5 | 20 |
1 runs 100/5 | 19 |
1 runs 99/5 | 18 |
4 runs 98/5 | 17 |
2 runs 94/5 | 16 |
15 runs 92/5 | 15 |
0 runs 77/5 | 14 |
9 runs 77/5 | 13 |
2 runs 68/5 | 12 |
0 runs 66/4 | 11 |
0 runs 66/3 | 10 |
0 runs 66/2 | 9 |
11 runs 66/2 | 8 |
8 runs 55/2 | 7 |
9 runs 47/2 | 6 |
2 runs 38/2 | 5 |
15 runs 36/1 | 4 |
7 runs 21/1 | 3 |
5 runs 14/0 | 2 |
9 runs 9/0 | 1 |
Quick events