
ODI
England (Women)
139/5 : 210/10
New Zealand (Women)
Jodi Grewcock | 1 - 10 |
Heather Knight | 2 - 42 |
Emma Lamb | 3 - 42 |
Freya Kemp | 4 - 110 |
Amy Jones | 5 - 115 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jodi Grewcock | 3 | 12 | 0 | 0 | 25.00 |
Emma Lamb | 15 | 31 | 1 | 0 | 48.39 |
Heather Knight | 19 | 30 | 3 | 0 | 63.33 |
Maia Bouchier | 49 | 58 | 3 | 0 | 84.48 |
Freya Kemp | 30 | 38 | 2 | 0 | 78.95 |
Amy Jones | 3 | 6 | 0 | 0 | 50.00 |
Danielle Gibson | 10 | 9 | 2 | 0 | 111.11 |
Charlotte Dean | 0 | 0 | 0 | 0 | 0.00 |
Lauren Filer | 0 | 0 | 0 | 0 | 0.00 |
Tilly Corteen-Coleman | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 137 |
9 runs 134/5 | 30 |
7 runs 125/5 | 29 |
4 runs 118/5 | 28 |
4 runs 114/4 | 27 |
5 runs 110/4 | 26 |
9 runs 105/3 | 25 |
5 runs 96/3 | 24 |
9 runs 91/3 | 23 |
3 runs 82/3 | 22 |
3 runs 79/3 | 21 |
4 runs 76/3 | 20 |
6 runs 72/3 | 19 |
3 runs 66/3 | 18 |
4 runs 63/3 | 17 |
5 runs 59/3 | 16 |
8 runs 54/3 | 15 |
2 runs 46/3 | 14 |
2 runs 44/3 | 13 |
0 runs 42/2 | 12 |
0 runs 42/1 | 11 |
1 runs 42/1 | 10 |
4 runs 41/1 | 9 |
7 runs 37/1 | 8 |
8 runs 30/1 | 7 |
3 runs 22/1 | 6 |
6 runs 19/1 | 5 |
3 runs 13/1 | 4 |
3 runs 10/0 | 3 |
3 runs 7/0 | 2 |
4 runs 4/0 | 1 |
Quick events