
Great Britain. ODI
Hampshire (Women)
262/5 (49.0) : 0/0
Surrey (Women)
Ella McCaughan | 1 - 98 |
Maia Bouchier | 2 - 141 |
Freya Kemp | 3 - 230 |
Rhianna Southby | 4 - 230 |
Naomi Dattani | 5 - 262 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ella McCaughan | 44 | 71 | 3 | 0 | 61.97 |
Maia Bouchier | 78 | 91 | 8 | 1 | 85.71 |
Abigale Norgrove | 79 | 79 | 8 | 0 | 100.00 |
Freya Kemp | 37 | 35 | 4 | 0 | 105.71 |
Rhianna Southby | 0 | 1 | 0 | 0 | 0.00 |
Naomi Dattani | 15 | 16 | 1 | 0 | 93.75 |
Amanda Wellington | 0 | 1 | 0 | 0 | 0.00 |
Linsey Smith | 0 | 0 | 0 | 0 | 0.00 |
Daisy Gibb | 0 | 0 | 0 | 0 | 0.00 |
Rebecca Tyson | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 262 |
3 runs 262/5 | 49 |
8 runs 259/4 | 48 |
10 runs 251/4 | 47 |
6 runs 241/4 | 46 |
4 runs 235/4 | 45 |
7 runs 231/4 | 44 |
8 runs 224/2 | 43 |
10 runs 216/2 | 42 |
5 runs 206/2 | 41 |
8 runs 201/2 | 40 |
2 runs 193/2 | 39 |
6 runs 191/2 | 38 |
6 runs 185/2 | 37 |
8 runs 179/2 | 36 |
6 runs 171/2 | 35 |
6 runs 165/2 | 34 |
10 runs 159/2 | 33 |
8 runs 149/2 | 32 |
4 runs 141/2 | 31 |
4 runs 137/1 | 30 |
6 runs 133/1 | 29 |
6 runs 127/1 | 28 |
8 runs 121/1 | 27 |
3 runs 113/1 | 26 |
6 runs 110/1 | 25 |
5 runs 104/1 | 24 |
5 runs 99/1 | 23 |
6 runs 94/0 | 22 |
4 runs 88/0 | 21 |
4 runs 84/0 | 20 |
9 runs 80/0 | 19 |
2 runs 71/0 | 18 |
3 runs 69/0 | 17 |
4 runs 66/0 | 16 |
3 runs 62/0 | 15 |
6 runs 59/0 | 14 |
5 runs 53/0 | 13 |
3 runs 48/0 | 12 |
3 runs 45/0 | 11 |
7 runs 42/0 | 10 |
0 runs 35/0 | 9 |
6 runs 35/0 | 8 |
1 runs 29/0 | 7 |
3 runs 28/0 | 6 |
2 runs 25/0 | 5 |
9 runs 23/0 | 4 |
1 runs 14/0 | 3 |
11 runs 13/0 | 2 |
2 runs 2/0 | 1 |
Quick events