
Great Britain. ODI
Lancashire (Women)
272/9 : 80/5 (23.0)
Essex (Women)
Alice Macleod | 1 - 3 |
Bryony Gillgrass | 2 - 13 |
Ariana Dowse | 3 - 26 |
Anne Bosch | 4 - 61 |
Joanne Gardner | 5 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alice Macleod | 0 | 3 | 0 | 0 | 0.00 |
Ariana Dowse | 5 | 17 | 0 | 0 | 29.41 |
Bryony Gillgrass | 7 | 15 | 1 | 0 | 46.67 |
Anne Bosch | 32 | 37 | 5 | 0 | 86.49 |
Joanne Gardner | 10 | 33 | 0 | 0 | 30.30 |
Liberty Heap | 11 | 18 | 1 | 0 | 61.11 |
Sophie Munro | 4 | 15 | 0 | 0 | 26.67 |
Florence Miller | 0 | 0 | 0 | 0 | 0.00 |
Eva Gray | 0 | 0 | 0 | 0 | 0.00 |
Esmae MacGregor | 0 | 0 | 0 | 0 | 0.00 |
Clara Thaker | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 80 |
6 runs 80/5 | 23 |
0 runs 74/5 | 22 |
5 runs 74/5 | 21 |
3 runs 69/5 | 20 |
3 runs 66/5 | 19 |
2 runs 63/4 | 18 |
0 runs 61/4 | 17 |
4 runs 61/3 | 16 |
4 runs 57/3 | 15 |
0 runs 53/3 | 14 |
6 runs 53/3 | 13 |
2 runs 47/3 | 12 |
2 runs 45/3 | 11 |
7 runs 43/3 | 10 |
10 runs 36/3 | 9 |
1 runs 26/3 | 8 |
2 runs 25/2 | 7 |
8 runs 23/2 | 6 |
2 runs 15/2 | 5 |
0 runs 13/2 | 4 |
7 runs 13/1 | 3 |
2 runs 6/1 | 2 |
4 runs 4/1 | 1 |
Quick events