
Great Britain. Test Match
Hampshire
238/10 & 13/0 (3.4) : 288/10 & 0/0
Somerset County
innings 1
238/10
288/10
innings 2
13/0
0/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 11 | 9 | 2 | 0 | 122.22 |
Nick Gubbins | 2 | 13 | 0 | 0 | 15.38 |
Thomas James Prest | 0 | 0 | 0 | 0 | 0.00 |
Jake Lehmann | 0 | 0 | 0 | 0 | 0.00 |
Ben Brown | 0 | 0 | 0 | 0 | 0.00 |
Ben Angus Mayes | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 13 |
0 runs 9/0 | 3 |
1 runs 9/0 | 2 |
8 runs 8/0 | 1 |
Quick events