
ODI
Nepal A
284/7 : 12/0 (3.2)
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 8 | 12 | 2 | 0 | 66.67 |
Hammad Mirza | 3 | 8 | 0 | 0 | 37.50 |
Jatinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Mujibur Nitul Ali | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 12 |
1 runs 11/0 | 3 |
6 runs 10/0 | 2 |
4 runs 4/0 | 1 |
Quick events