
Sri Lanka. ODI
Sri Lanka A
322/8 : 201/7 (35.5)
Afghanistan A
Imran Mir | 1 - 1 |
Noor ul Rahman | 2 - 2 |
Faisal Shinozada | 3 - 41 |
Hassan Eisakhil | 4 - 116 |
Ijaz Ahmad Ahmadzai | 5 - 142 |
Said Bahir Shah Mehboob | 6 - 147 |
Shams Ur Rahman | 7 - 149 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Mir | 0 | 1 | 0 | 0 | 0.00 |
Hassan Eisakhil | 74 | 78 | 5 | 3 | 94.87 |
Noor ul Rahman | 0 | 4 | 0 | 0 | 0.00 |
Faisal Shinozada | 8 | 21 | 0 | 0 | 38.10 |
Said Bahir Shah Mehboob | 35 | 42 | 3 | 0 | 83.33 |
Ijaz Ahmad Ahmadzai | 19 | 17 | 2 | 1 | 111.76 |
Farmanullah Safi | 40 | 33 | 3 | 3 | 121.21 |
Shams Ur Rahman | 2 | 4 | 0 | 0 | 50.00 |
Khalil Gurbaz | 8 | 16 | 1 | 0 | 50.00 |
Mohammad Ibrahim | 0 | 0 | 0 | 0 | 0.00 |
Faridoon Dawoodzai | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 201 |
1 runs 192/7 | 35 |
13 runs 191/7 | 34 |
5 runs 178/7 | 33 |
11 runs 173/7 | 32 |
8 runs 162/7 | 31 |
7 runs 154/7 | 30 |
1 runs 147/5 | 29 |
3 runs 146/5 | 28 |
0 runs 143/5 | 27 |
3 runs 143/5 | 26 |
6 runs 140/4 | 25 |
12 runs 134/4 | 24 |
1 runs 122/4 | 23 |
11 runs 121/4 | 22 |
4 runs 110/3 | 21 |
6 runs 106/3 | 20 |
8 runs 100/3 | 19 |
5 runs 92/3 | 18 |
4 runs 87/3 | 17 |
9 runs 83/3 | 16 |
3 runs 74/3 | 15 |
10 runs 71/3 | 14 |
11 runs 61/3 | 13 |
8 runs 50/3 | 12 |
3 runs 42/3 | 11 |
2 runs 39/2 | 10 |
4 runs 37/2 | 9 |
3 runs 33/2 | 8 |
9 runs 30/2 | 7 |
5 runs 21/2 | 6 |
8 runs 16/2 | 5 |
3 runs 8/2 | 4 |
1 runs 5/2 | 3 |
2 runs 4/2 | 2 |
2 runs 2/2 | 1 |
Quick events