
New Zealand. Test Match
Northern Districts
279/10 & 100/4 (29.0) : 235/10 & 327/10
Central Stags
innings 1
279/10
235/10
innings 2
100/4
327/10
Scott Kuggeleijn | 1 - 35 |
Jeet Raval | 2 - 35 |
Henry Cooper | 3 - 80 |
Bharat Popli | 4 - 93 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeet Raval | 9 | 30 | 1 | 0 | 30.00 |
Scott Kuggeleijn | 26 | 15 | 2 | 2 | 173.33 |
Henry Cooper | 13 | 52 | 1 | 0 | 25.00 |
Bharat Popli | 34 | 57 | 4 | 0 | 59.65 |
Joe Carter | 12 | 7 | 3 | 0 | 171.43 |
Robert O'Donnell | 3 | 14 | 0 | 0 | 21.43 |
Snehith Reddy | 0 | 0 | 0 | 0 | 0.00 |
Ben Pomare | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zak Gibson | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 100 |
5 runs 100/4 | 29 |
1 runs 95/4 | 28 |
1 runs 94/4 | 27 |
5 runs 93/3 | 26 |
8 runs 88/3 | 25 |
6 runs 80/2 | 24 |
1 runs 74/2 | 23 |
1 runs 73/2 | 22 |
0 runs 72/2 | 21 |
3 runs 72/2 | 20 |
8 runs 69/2 | 19 |
3 runs 61/2 | 18 |
5 runs 58/2 | 17 |
3 runs 53/2 | 16 |
6 runs 50/2 | 15 |
2 runs 44/2 | 14 |
5 runs 42/2 | 13 |
0 runs 37/2 | 12 |
1 runs 37/2 | 11 |
1 runs 36/2 | 10 |
0 runs 35/2 | 9 |
0 runs 35/2 | 8 |
6 runs 35/1 | 7 |
5 runs 29/0 | 6 |
3 runs 24/0 | 5 |
5 runs 21/0 | 4 |
0 runs 16/0 | 3 |
9 runs 16/0 | 2 |
7 runs 7/0 | 1 |
Regular time